Na prvních třech místech posledního brněnského tréninku prostřední třídy se seřadili Nicolo Bulega, Lorenzo Baldassarri a Augusto Fernandez. Odpoledne se do Brna vrátil déšť. Kvalifikace Moto3 se tedy jede na mokrém povrchu. Postup do druhé části vybojovali Fernandez, Yurchenko, Lopez a také Oncu, který to měl s pádem.
GP České republiky – Moto2, 3. trénink
P. | Jezdec | Motocykl | Km/h | Čas | Ztráta |
---|---|---|---|---|---|
1 | Nicolo BULEGA | Kalex | 262,7 | 2’01,747 | |
2 | Lorenzo BALDASSARRI | Kalex | 262,1 | 2’01,791 | 0,044 |
3 | Augusto FERNANDEZ | Kalex | 260,2 | 2’01,912 | 0,165 |
4 | Marcel SCHROTTER | Kalex | 262,1 | 2’01,982 | 0,235 |
5 | Enea BASTIANINI | Kalex | 261,5 | 2’02,042 | 0,295 |
6 | Xavi VIERGE | Kalex | 265,3 | 2’02,058 | 0,311 |
7 | Bo BENDSNEYDER | NTS | 258,3 | 2’02,133 | 0,386 |
8 | Jorge MARTIN | KTM | 263,4 | 2’02,161 | 0,414 |
9 | Alex MARQUEZ | Kalex | 265,3 | 2’02,204 | 0,457 |
10 | Jorge NAVARRO | Speed Up | 261,5 | 2’02,231 | 0,484 |
11 | Andrea LOCATELLI | Kalex | 262,1 | 2’02,257 | 0,51 |
12 | Remy GARDNER | Kalex | 260,2 | 2’02,272 | 0,525 |
13 | Brad BINDER | KTM | 261,5 | 2’02,310 | 0,563 |
14 | Fabio DI GIANNANTONIO | Speed Up | 258,9 | 2’02,358 | 0,611 |
15 | Dominique AEGERTER | MV Agusta | 260,2 | 2’02,358 | 0,611 |
16 | Luca MARINI | Kalex | 264 | 2’02,446 | 0,699 |
17 | Somkiat CHANTRA | Kalex | 265,3 | 2’02,448 | 0,701 |
18 | Mattia PASINI | Kalex | 260,8 | 2’02,638 | 0,891 |
19 | Tetsuta NAGASHIMA | Kalex | 260,8 | 2’02,685 | 0,938 |
20 | Sam LOWES | Kalex | 258,9 | 2’02,828 | 1,081 |
21 | Thomas LUTHI | Kalex | 259,6 | 2’02,908 | 1,161 |
22 | Jake DIXON | KTM | 258,3 | 2’02,947 | 1,2 |
23 | Iker LECUONA | KTM | 260,8 | 2’02,972 | 1,225 |
24 | Lukas TULOVIC | KTM | 261,5 | 2’03,137 | 1,39 |
25 | Stefano MANZI | MV Agusta | 257,7 | 2’03,157 | 1,41 |
26 | Joe ROBERTS | KTM | 256,5 | 2’03,258 | 1,511 |
27 | Jonas FOLGER | Kalex | 260,8 | 2’03,271 | 1,524 |
28 | Marco BEZZECCHI | KTM | 262,1 | 2’03,402 | 1,655 |
29 | Steven ODENDAAL | NTS | 260,2 | 2’03,825 | 2,078 |
30 | Philipp OETTL | KTM | 263,4 | 2’04,879 | 3,132 |
31 | Xavi CARDELUS | KTM | 258,9 | 2’05,051 | 3,304 |
Dimas EKKY PRATAMA | Kalex | |
GP České republiky – Moto3, 1. kvalifikace
P. | Jezdec | Motocykl | Km/h | Čas | Ztráta |
---|---|---|---|---|---|
1 | Raul FERNANDEZ | KTM | 208 | 2’19,006 | |
2 | Makar YURCHENKO | KTM | 208,8 | 2’19,158 | 0,152 |
3 | Alonso LOPEZ | Honda | 208,8 | 2’19,642 | 0,636 |
4 | Can ONCU | KTM | 206,1 | 2’19,659 | 0,653 |
5 | Albert ARENAS | KTM | 206,8 | 2’19,754 | 0,748 |
6 | Jakub KORNFEIL | KTM | 209,3 | 2’20,363 | 1,357 |
7 | Darryn BINDER | KTM | 206,5 | 2’20,461 | 1,455 |
8 | Dennis FOGGIA | KTM | 211,7 | 2’21,301 | 2,295 |
9 | Yuki KUNII | Honda | 210,5 | 2’21,319 | 2,313 |
10 | Ayumu SASAKI | Honda | 214,7 | 2’21,679 | 2,673 |
11 | Kazuki MASAKI | KTM | 213,4 | 2’22,059 | 3,053 |
12 | Sergio GARCIA | Honda | 213 | 2’22,060 | 3,054 |
13 | Deniz ONCU | KTM | 210,1 | 2’22,164 | 3,158 |
14 | Riccardo ROSSI | Honda | 215,5 | 2’22,613 | 3,607 |
15 | Tom BOOTH-AMOS | KTM | 210,5 | 2’23,208 | 4,202 |
16 | Stefano NEPA | KTM | 212,5 | 2’23,428 | 4,422 |